Ahmedabad, Gujarat
GST No. 24ARAPP1759J1ZO
Call 08048603959 56% Response Rate
Minimum Order Quantity: 3 Sample
Certifications Required | FSSAI |
Need Pesticide Test | No |
Type of Water | Cooling Tower / Industrial Process Water |
Chemical Quality Testing | pH, Alkalinity |
Physical Quality Testing | Odour |
Type of Solids Testing | Volatile Solids |
Need Water Treatment Program | No |
View Complete details
Minimum Order Quantity: 3 Sample
Type of Water | Irrigation Water |
Chemical Quality Testing | Alkalinity |
Physical Quality Testing | Odour |
Type of Solids Testing | Suspended Solids |
Microbiological Testing Required | No |
Certifications Required | FSSAI |
View Complete details
Minimum Order Quantity: 3 Sample
Testing Report Method | Hardcopy, Mail |
Physical Quality Testing | Colour, Odour |
Chemical Quality Testing | Calcium/Magnesium, Alkalinity, pH |
Photometric Analysis | Colorimetric, Enzymatic |
Is It UV Check Required | UV Check Required |
pH/Ion Value Test Required | Yes |
Boiler Type | Waste Water |
Need Water Treatment Program | yes |
Sampling Type | Waste Water |
Swimming Pool Dimension | 25*29 |
Microbiological Testing Required | Yes |
View Complete details
Minimum Order Quantity: 3 Piece
Service Duration | 10 to 12 days |
Type Of Service Provider | any types |
Service Location | ahmedabad |
Training Course Required | No |
Part Of Used | test |
Query Response Time | Only Mail |
View Complete details
Chemical Quality Testing | pH |
Physical Quality Testing | Colour |
Type of Water | Packaged Drinking Water |
Water Source | Packaged Drinking Water |
Is It UV Check Required | UV Check Required |
Test Result Timing | 7 to 10 days |
Microbiological Testing Required | Yes |
View Complete details
Minimum Order Quantity: 3 Sample
Type of Water | Ice Water |
Type of Testing | Ice Water |
Testing Report Method | |
Is It UV Check Required | UV Check Required |
Physical Quality Testing | Ice Water |
Plate Count Testing Required | Yes |
View Complete details
Minimum Order Quantity: 3 Sample
Certifications Required | ISO |
Type of Water | Distilled Water |
Type of Testing | Distilled Water |
Microbiological Testing Required | No |
Plate Count Testing Required | No |
Pesticide Test Required | Yes |
Sampling Type | Distilled Water |
View Complete details
Material | Any |
Capacity | Any |
Diameter | Any |
Type | Any |
Height | Any |
Usage/Application | Any |
Tap Setting Range | Any |
Operating Test Pressure | Any |
Model Number | Any |
Filter Membrane | Any |
Sample Pressure | Any |
Power Supply | Any |
Test Pressure | Any |
Use | Any |
Filter Dia | Any |
Filtration Area | Any |
Country of Origin | Made in India |
Silt Density Index Testing Services
Water Testing Services
Drinking Water Testing ServicesView Complete details
Minimum Order Quantity: 3 Piece
Analysis Type | Bore Well |
Monitoring Test Type | Bore Well |
Need Test Result | Yes |
Sampling Type | Bore Well |
Need Test Report | 10 TO 12 Days |
Sample Test Location | In Laboratory |
Service Location | In Ahmedabad |
View Complete details
Minimum Order Quantity: 3 Piece
Type of Water | RO Water |
Chemical Quality Testing | pH, Dye Effluent Testing, Alkalinity |
Physical Quality Testing | Odour |
Type of Solids Testing | Volatile Solids |
Microbiological Testing Required | No |
waste | 25.4 |
dust | 25.6 |
View Complete details